Key Features Of Battery
(1) Could be operated at voltage level at -20°C~+150°C for most models.
(2) Excellent Self Life. Could be stored for over 10 years at room temperature.
(3) Low self-discharge (1% or less per year).
(4) Best suit for low current discharge
Cell Specification
Type | Capacity | Voltage | Working current mA(max) | STD. discharge current mA | Cut off voltage | Dimension mm(max) | Weight | |||
GB | IEC | mAh | V | continuous | pulse | current mA | V | dia. | H | g |
ER10450S | AAA | 600 | 3.6 | 50 | 100 | 10 | 2 | 10.2 | 45 | 9 |
ER14250S | 1/2AA | 600 | 3.6 | 50 | 100 | 10 | 2 | 14.5 | 25 | 10 |
ER14335S | 2/3AA | 1000 | 3.6 | 50 | 100 | 50 | 2 | 14.5 | 33.5 | 14 |
ER14505S | AA | 1600 | 3.6 | 100 | 200 | 20 | 2 | 14.5 | 50.5 | 20 |
ER17335S | 1500 | 3.6 | 100 | 200 | 1 | 2 | 17 | 33.5 | 20 | |
ER18505S | 3200 | 3.6 | 1000 | 2000 | 100 | 2 | 18.8 | 50.5 | 32 | |
ER26500S | C | 6000 | 3.6 | 200 | 300 | 4 | 2 | 26.2 | 50 | 52 |
ER251020S | CC | 9500 | 3.6 | 100 | 200 | 100 | 2 | 24.5 | 102 | 102 |
ER34615S | D | 12500 | 3.6 | 200 | 400 | 10 | 2 | 34 | 61.5 | 100 |
ER341245S | DD | 22000 | 3.6 | 300 | 600 | 100 | 2 | 34 | 124.5 | 200 |
Hi-temp ER ASP Battery Packs
Length of FRP pipe: | 139mm±2mm |
Out diameter of FRP pipe: | φ37.4mm±0.3mm |
Total length of battery pack: | 1455±3mm |
Weight of a battery pack: | 5KG |
Maximum bending of a pack | 2″ |
Maximum continue current: | 2A contitures@2 hours@130°C |
High resistance of battery pack: | >20MΩ |
Voltage of battery pack: | 36V~36.7V |
Capacity of battery pack: | ≥27Ah |
Working temperature: | -20°C~150°C/165°C /180°C |
Battery life: | 1 year |
Please visit our website https://www.gmbattery.com/ to see the full range of hi-temp ER batteries and their packs.