-
您的位置:
- Home
- > Download
- > Primary Lithium Battery
- > WR Battery
您的位置:
Type |
Nominal capacity |
Nominal voltage |
Operating current mA(max) |
Standard discharge current mA |
Cut off voltage |
Dimension mm(max) |
Weight | |||
GB | IEC | mAh | V | continuous | pulse | current mA | V | dia. | H | g |
WR14505 | 1100 | 2.9 | 500 | 1000 | 50 | 2 | 14.5 | 50.5 | 18 | |
WR18505 | 2000 | 2.9 | 1500 | 2500 | 30 | 2 | 18.5 | 50.5 | 28 | |
WR26500 | C | 3700 | 2.9 | 2000 | 4000 | 30 | 2 | 26.2 | 50 | 48 |
WR34615 | D | 7800 | 2.9 | 4000 | 6000 | 50 | 2 | 34.2 | 61.5 | 90 |
Type |
Nominal capacity |
Nominal voltage |
Operating current A(max) |
Standard discharge current mA |
Cut off voltage |
Dimension mm(max) |
Weight | |||
GB | IEC | Ah | V | continuous | pulse | current mA | V | dia. | H | g |
2DW-2 | 7.5 | 5.8 | 2 | 5 | 30 | 4 | 35.5 | 128.5 | 220 | |
BA5590 | 18.2 | 13.5 | 9.1 | 12.5 | 30 | 1000 | ||||
BA5599 | 7800 | 8.1 | 4 | 6 | 50 | 6 | 90 |
Note: You will need Acrobat Reader or FoxitReader to read these PDF files.