-
您的位置:
- Home
- > News
- > About Products
您的位置:
26650-8S2P-6Ah Battery Packs for a European Customer's low-speed carts.
The packs have PCB and BMS, 20K/lot has run off the productions line for the customers.
Item | Parameter | Note | |
1 | Model | 26650-8S2P/6000mAh | |
2 | Charge Voltage | 28.8V | |
3 | Nominal Voltage | 25.6V | Cell Voltage between 25.6 V ~27.8V before shipping |
4 | Nominal Capacity | ≥6000mAh@ 0.2C Discharge | Nominal Capacity refers to the capacity of 0.2C discharge with 16V cut-off voltage, after charging with the standard method. |
5 | Cycle Life | ≥ 300 Times | One cycle refers to one charge period and then one discharge period. Test condition: Charge: 0.2C to28.8V Discharge: 0.2C to 16V The cycle life is the cycle times when the discharge capacity is about 80% of |
6 | Self-discharge | Residual Capacity>90% | After standard charging, storied at 25°C±5°C for 30 days, then measure the capacity as item 4. |
7 | Impedance | ≤300mΩ | After standard charging, measure the internal resistance with AC1KHz |
8 | Max. Charge Current | 20A | Standard charging |
9 | Max. Discharge Current | 20A | |
10 | Discharge Cut-off Voltage | 16V | |
11 | Operating Temperature | Discharge:-20℃~ +60℃ Charge: 0 ℃~ +45℃ | Cells must be stored at 25.6V-27.8V. Over long storage periods, cells should be cycled every 90 days. The method is to do a charge-discharge cycle with the standard method, then charge to 7.4—7.8V. |
12 | Storage Temperature | -20 ℃~+45℃ | |
13 | Cell Weight | Approx: | |
14 | Cell Dimension | Length:65.5mm Max; Width:26.5mm Max | The measured weight of at 25℃± 5℃. Not including Tabs |
For the details, please get in touch with us at info@gmbattery.com or click the specs below: