-
您的位置:
- Home
- > News
- > About Products
您的位置:
The Lithium Polymer batteries GMB103450 can work at minus 40℃, It can release 80% of its capacity at minus 40℃.
Here the following is the basic performance:
No.序号 | Item 项目 | Specification 特性 | Note 备注 | |
1 | Nominal Capacity 标称容量 | 2200mAh | 0.2C Discharge(放电) | 0.2Crate,3.0V cut-off |
Minimum Capacity 最小容量 | 1800mAh | |||
2 | Nominal Voltage 标称电压 | 3.7V | ||
3 | MAX Charge Voltage 充电限制电压 | 4.20V | ||
4 | Discharge Cut-Off Voltage 放电截止电压 | 3.0 V | ||
5 | Charge current 充电电流 | 标准充电 Standard charge: 0.5C 快速充电 Rapid charge: 1C | ||
6 | Standard charging 标准充电 | 0.5C 恒流充电至 4.20V,再 4.20V 恒压充电至充电电流≤0.02C 0.5C CC (constant current) charge to 4.20V, then 4.20V CV(constant voltage) charge till charge current decline to≤ 0.02C | ||
7 | Discharge Current 放电电流 | Standard Discharge: 0.5C 标准放电电流:0.5C Max Discharge: 1.0C 最大放电电流: 1C Instantaneous pulse discharge:3C 瞬间脉冲放电:3C | ||
8 | Storage temperature 储存温度 | 1 month 1 个月: -10~45℃ 6 month 6 个月: -10~35℃ 20±5 ℃ is recommended long term storage temperature 推荐长期储存温度 20±5℃ | ||
9 | Weight 重量 | Approx::33.5g 约: 33.5g | ||
10 | Operating temperature 工作温度 | Charging 充电: 0 ~ +45 ℃,湿度≤ 85%RH Discharge 放电:-40~+60 ℃,湿度≤ 85%RH | 禁止 0 度以下充电 <0℃Charge shall be prohibited | |
11 | Cell Voltage 电池出货电压 | 3.80 ~ 3.95V | As of shipment 运输 |
For more detailed specifications, please kindly check the data sheet here:GMB103450-2200mAh( 1S1P+PCM+线)无磁规格书A0.pdf