GMB Curved LIPO BATTERY
Curved lithium polymer batteries can be made at clients requirement, and it is one of our hit products, Bendable, rechargeable, thin, light, and with long shelf life
Features:
Main Application of Curved Lithium Polymer Battery:
i-watches, sports bracelets and wrist straps, etc.

Battery shape:
Specifications:
Curved | Capacity (mAh) | Mold available | Dimensions | Type | C-Rate | ||
T(0.2mm) | W(±0.5mm) | L±0.5mm | |||||
90 | yes | 2.5 | 13.0 | 41.0 | Curved | 0.2C-1.0C | |
22 | yes | 2.0 | 10.0 | 21.0 | Curved | 0.2C-1.0C | |
43 | yes | 2.0 | 10.0 | 30.0 | Curved | 0.2C-1.0C | |
90 | yes | 3.5 | 13.0 | 33.0 | Curved | 0.2C-1.0C | |
55 | yes | 2.2 | 12.0 | 30.0 | Curved | 0.2C-1.0C | |
28 | no | 2.0 | 8.0 | 30.0 | Curved | 0.2C-1.0C | |
450 | no | 2.3 | 30.0 | 80.0 | Curved | 0.2C-1.0C | |
55 | yes | 2.5 | 10.0 | 30.0 | Curved | 0.2C-1.0C | |
110 | yes | 2.3 | 26.0 | 30.0 | Curved | 0.2C-1.0C | |
320 | no | 3.0 | 25.0 | 47.0 | Curved | 0.2C-1.0C | |
350 | yes | 2.8 | 30.0 | 48.0 | Curved | 0.2C-1.0C | |
400 | no | 2.5 | 36.0 | 48.0 | Curved | 0.2C-1.0C | |
21 | no | 1.5 | 10.0 | 36.0 | Curved | 0.2C-1.0C | |
65 | no | 2.5 | 10.0 | 40.0 | Curved | 0.2C-1.0C | |
300 | no | 3.5 | 17.0 | 54.0 | Curved | 0.2C-1.0C | |
150 | no | 3.8 | 20.0 | 30.0 | Curved | 0.2C-1.0C | |
640 | no | 6.5 | 25.0 | 47.0 | Curved | 0.2C-1.0C | |
Note: 1、Ended with "R", it is curved type;
2、Contact our engineer if you need high density type(540WH/l) by info@gmbattery.com
l 能量密度高, 容量高出同行业10%~30%;
High energy density(540WH/L), capacity is 10%~30% higher than the present battery industrial;
l 日产量10万只;
Daily production capacity is up to 100K due to self-developed automatic machines and effective engineering team ;
l 安全性高, 专为可穿戴式设备设计.
l High Safety. Specially designed for wearable devices.
l 极片韧性高, 并采用不同温度, 多次成形, 使电池长期稳定;,
l To guarantee the long terms stability, Both anode and cathode blades are specially made for higher tenacity, and bent at 5 levels in different temperature.
l
