AAA li ion Battery li10440
The Li10440 li-ion battery AAA is designed to meet the demands of modern technology, providing a compact and powerful solution for various applications. With a nominal voltage of 3.7V and a capacity of 320mAh,
10mm in diameter and 40mm in length, the Li10440 battery fits seamlessly into devices that use AAA batteries. Weight: 8±2g, Whether you use it for a remote control, flashlight, or other small device, the Li10440 ensures your device stays charged and ready to use.
The operating temperature range of aaa li-ion 10440 batteries is -20°C to 60°C.
Specifications of li ion Battery AAA ICR10440
Item | Specifications | |||
Typical Capacity | 340mAh @ 0.2C Discharge | |||
Minimum capacity | 320mAh @ 0.2C Discharge | |||
Nominal voltage | 3.7V | |||
Standard Charge | CC/CV,0.2C5A, 4.20V | |||
Standard Discharge | CC,0.2C5A, 3.00V | |||
Cut-off charging Voltage | 4.20V±0.05V | |||
Cut-off charging Current | 0.02C5A (At CV mode) | |||
Cut-off discharging Voltage | 3.00 V | |||
Charging Time | 8.0hours(standard charge) | |||
Quick Charge Current | 320mA (1.0C5rate) | |||
Quick Discharge Current | 640mA (2.0C5rate) | |||
Max Discharge Current | 960mA (3.0C5rate) | |||
Initial Impedance | Max:80mW | |||
Weight | Approx:8±2g | |||
Operating temperature | Charging: 0℃~45℃ Discharging:-20℃~60℃ | |||
Storage temperature | -5℃~35℃ | |||
Storage Humidity | ≤75% RH | |||
Appearance | Without a scratch, distortion, contamination, and leakage | |||
Standard environmental condition
| Temperature : 25±2℃ Humidity : 45-75%RH Atmospheric Pressure: 86-106 KPA | |||
Temperature Dependence of Discharge Capacity @ 0.2C Discharge | ||||
Discharge temperature | ||||
-10℃
| 0℃
| 15℃
| 25℃
| 40℃
|
50% | 80% | 90% | 100% | 100% |
The specs of Othe li ion batteries
Type | Nominal capacity | Nominal voltage | Dimension | ||
GB | IEC | mAh | V | dia. | H |
INR34600C | . | 7000 | 3.7 | 34.3 | 60.2 |
INR32650C | 6500 | 3.7 | 32.3 | 65.2 | |
INR32600C | 5500 | 3.7 | 32.5 | 60.2 | |
INR32550C | 5000 | 3.7 | 32.5 | 55.2 | |
INR26800NP | 7000 | 3.7 | 26.3 | 70.2 | |
INR26650C | 5000 | 3.7 | 26.3 | 65.2 | |
INR26650C | 4500 | 3.7 | 26.3 | 65.2 | |
INR26500C | 3200 | 3.7 | 26.3 | 50.2 | |
INR26350C | 2000 | 3.7 | 26.3 | 35.2 | |
INR22650C | 3000 | 3.7 | 22.3 | 65.2 | |
INR22430C | 2000 | 3.7 | 21.5 | 43.2 | |
INR21700C | 5000 | 3.7 | 21.5 | 70.2 | |
INR21700C | 4500 | 3.7 | 21.5 | 70.2 | |
INR21700C | 4000 | 3.7 | 21.5 | 70.2 | |
INR21350C | 1700 | 3.7 | 21.5 | 35.2 | |
INR18650NP | 3500 | 3.7 | 18.5 | 65.2 | |
INR18650NP | 3350 | 3.7 | 18.5 | 65.2 | |
INR18650NP | 3000 | 3.7 | 18.5 | 65.2 | |
INR18650NP | 2800 | 3.7 | 18.5 | 65.2 | |
INR18650NP | 2600 | 3.7 | 18.5 | 65.2 | |
INR18650NP | 2500 | 3.7 | 18.5 | 65.2 | |
Type | Nominal capacity | Nominal voltage | Dimension | ||
GB | IEC | mAh | V | dia. | H |
INR18650NP | 2400 | 3.7 | 18.5 | 65.2 | |
INR18650NP | 2200 | 3.7 | 18.5 | 65.2 | |
INR18650NP | 2000 | 3.7 | 18.5 | 65.2 | |
INR18650NP | 1800 | 3.7 | 18.5 | 65.2 | |
INR18650NP | 1500 | 3.7 | 18.3 | 65.2 | |
INR18650NP | 1300 | 3.7 | 18.3 | 65.2 | |
INR18620C | 2600 | 3.7 | 18.3 | 65.2 | |
INR18620C | 2000 | 3.7 | 18.3 | 65.2 | |
INR18500NP | 2200 | 3.7 | 18.3 | 50.2 | |
INR18500NP | 2000 | 3.7 | 18.3 | 50.2 | |
INR18500C | 1600 | 3.7 | 18.3 | 50.2 | |
INR18500C | 1500 | 3.7 | 18.3 | 50.2 | |
INR18500C | 1400 | 3.7 | 18.3 | 50.2 | |
INR18500C | 1200 | 3.7 | 18.3 | 50.2 | |
INR18350NP | 1400 | 3.7 | 18.3 | 35.2 | |
INR18350NP | 1200 | 3.7 | 18.3 | 35.2 | |
INR18350NP | 850 | 3.7 | 18.3 | 35.2 | |
INR18250NP | 700 | 3.7 | 18.3 | 25.2 | |
INR16650C | 2000 | 3.7 | 16.3 | 65.2 | |
INR16650C | 1800 | 3.7 | 16.3 | 65.2 | |
INR16650C | 1600 | 3.7 | 16.3 | 65.2 | |
INR16500C | 1200 | 3.7 | 16.8 | 50.2 | |
Type | Nominal capacity | Nominal voltage | Dimension | ||
GB | IEC | mAh | V | dia. | H |
INR16500C | 1000 | 3.7 | 16.8 | 50.2 | |
INR16340C | 950 | 3.7 | 16.8 | 34.0 | |
INR16340C | 850 | 3.7 | 16.8 | 34.0 | |
INR16340C | 700 | 3.7 | 16.8 | 34.0 | |
INR16310C | 900 | 3.7 | 16.8 | 31.0 | |
INR16310C | 650 | 3.7 | 16.8 | 31.0 | |
INR16280C | 550 | 3.7 | 16.8 | 28 | |
INR14870C | 1800 | 3.7 | 14.2 | 87.2 | |
INR14650C | 1500 | 3.7 | 14.2 | 65.2 | |
INR14650C | 1200 | 3.7 | 14.2 | 65.2 | |
INR14650C | 1000 | 3.7 | 14.2 | 65.2 | |
INR14500C | 800 | 3.7 | 14.2 | 50.2 | |
INR14500C | 700 | 3.7 | 14.2 | 50.2 | |
INR14500C | 600 | 3.7 | 14.2 | 50.2 | |
INR14430C | 1000 | 3.7 | 14.2 | 50.2 | |
INR14430C | 800 | 3.7 | 14.2 | 43.0 | |
INR14430C | 650 | 3.7 | 14.2 | 43.0 | |
INR14450C | 900 | 3.7 | 14.2 | 45.0 | |
INR14280C | 320 | 3.7 | 14.2 | 28.0 | |
INR13650C | 850 | 3.7 | 13.2 | 65.0 | |
INR10870C | 750 | 3.7 | 10.3 | 87.0 | |
INR10840 | 600 | 3.7 | 10.3 | 84.0 | |
Type | Nominal capacity | Nominal voltage | Dimension | ||
GB | IEC | mAh | V | dia. | H |
INR10750 | 650 | 3.7 | 10.3 | 75.0 | |
INR10440C | 350 | 3.7 | 10.3 | 44.0 | |
INR10440c | 320 | 3.7 | 10.3 | 44.0 | |
INR10380NP | 240 | 3.7 | 10.3 | 38.0 | |
INR10300C | 200 | 3.7 | 10.3 | 30.0 | |
INR10280C | 160 | 3.7 | 10.3 | 28.0 | |
INR10180C | 100 | 3.7 | 10.3 | 18.0 | |
INR10150C | 80 | 3.7 | 10.3 | 15.0 | |
For further information, please contact GMB: info@gmbattery.com