aa lithium batteries ICR14500
Advantages:
1. High voltage and large capacity
2. Higher specific energy
3. Long cycle life, about 300+
4. Safe, no memory effect
5. Low self-discharge,<3%/month
6. Fast charging speed and good high and low-temperature discharge performance
7. Clean and green energy, free from toxic substances.
8. Can be stored for 12 months without maintenance.
Specifications of ICR14500 AA Lithium battery
| Nominal Voltage | 3.7V | |
| Nominal Capacity | 800mAh | |
| Dimensions | 14*50mm | |
| Weight | 45g | |
| Cut-off Discharge Voltage | 2.75V | |
| Standard Charge | Charge Voltage | 4.2V±0.03V |
| Charge Current | 0.2C | |
| Max Charge Current | 1C | |
| Standard Discharge | Continuous Discharge Current | 0.2C |
| Max Discharge Current | 1C/3C | |
| Charging Method | CC-CV | |
| Operating Temperature | Charge | 0∼45°C,60±25%RH |
| Discharge | -10∼60°C,60±25%RH | |
Dimensions of aa lithium batteries ICR14500
For further information, please get in touch with our engineer at info@gmbattery.com