Publish time:2023-01-29 14:58:35
Near-drill battery pack, 21.0V, Maximum pulse current: 1000mA, dimensions: Ф 38.0mm × 495.0mm; 14.0Ah, Working temperature: - 40 ℃~150 ℃/180 ℃
Publish time:2023-01-29 14:58:35
Near-drill battery pack, 21.0V, Maximum pulse current: 1000mA, dimensions: Ф 38.0mm × 495.0mm; 14.0Ah, Working temperature: - 40 ℃~150 ℃/180 ℃
Near-drill battery pack
Rated voltage: 21.0V
Maximum pulse current: 1000mA
Maximum external dimension: Ф 38.0mm × 495.0mm
Nominal capacity: 14.0Ah
Working temperature: - 40 ℃~150 ℃/180 ℃
Other high-temperature li-SOCl2 battery packs:
Type | Voltage (V) | Capacity (Ah) | Out Diameter/ Length (mm) | Max. Pules Working Current (mA) | Working Temperature (℃) |
36.5 | 14 | 38×900 | 1000 | -40~150/180 | |
29.0 | 29.0 | 37.5 ×1185 | 1500 | -40~150/180 | |
28.8-29.2 | 27.0 | 37.5 | 1200 | -40~150/180 | |
29.0 | 29.0 | 37.5×1150 | 1500 | -40~150/180 | |
28.8-29.2 | 29.0 | 37.5×1150 | 1500 | -40~150/180 | |
36.5 | 29.0 | 37.0×1455.0 | 1500 | -40~180 | |
21.9 | 9.0 | 50.5 × 190.2 | 300 | -40—150/180 | |
29.0 | 29.5 | 37.5×1190.0 | 1500 | -40~150/180 | |
14.6 | 29.0 | 37×1805.0 | 1500 | -40~150/180 | |
21.0 | 14.0 | 38.0×495 | 1000 | -40~150/180 | |
29.0 | 14.0 | 30×1010 | 10000 | -40~150/180 | |
11.0 | 9.0 | 26.5×362 | 500 | -40~150/180 |
Contact GMB for more data: info@gmbattery.com