204.8V SERIES Hi-VOLTAGE ESS
256V SERIES Hi-VOLTAGE ESS
409.6V SERIES Hi-VOLTAGE ESS
512V SERIES Hi-VOLTAGE ESS
204.8V Series High-Voltage ESS
System Model Number | 204050 | 204080 | 204105 |
System Outlooks | | |
|
Module model | 51.2V50Ah | 51.2V80Ah | 51.2V105Ah |
Module configuration | 16S1P | 16S1P | 16S1P |
Module size | 482.6*416.2*132.5MM | 482.6*416.2*177MM | 482.6*416.2*177MM |
Module weight | About 30KG | About 41.5KG | About 46.5KG |
Number of modules | 4PCS | 4PCS | 4PCS |
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
System parameters |
|
|
|
Rated voltage |
| 204.8V |
|
Operating voltage range |
| 147.2-233.6V |
|
Charge voltage range |
| 217.6-220.8V |
|
Floating voltage range |
| 214.4-217.6V |
|
Rated capacity | 50Ah | 80Ah | 105Ah |
Rated energy | 10.24KWh | 16.37KWh | 21.5KWh |
Rated charging current | 25A | 40A | 50A |
Maximum charging current | 50A | 80A | 105A |
Rated discharge current | 50A | 80A | 105A |
Maximum discharge current | 100A | 160A | 210A |
Charging temperature |
| 0-55℃ |
|
Discharge temperature |
| -10-55℃ |
|
Operating temperature |
| 15-25℃ |
|
Cooling method |
| Natural cooling |
|
Relative humidity |
| 5%-95% |
|
Operating altitude |
| ≤2000M |
|
Cycle life |
| ≥3500@80%DOD,0.5C/0.5C,25℃ |
|
Communication method | CAN2.0/RS485/Dry node output |
Protective function | Over temperature, over current, short circuit, over charge, over discharge, etc.
|
Display screen | LCD touch screen
|
Design service life | ≥10 years
|
Cabinet size | 600*600*1109MM | 600*600*1287MM | 600*600*1287MM |
Total weight | 205KG | 255KG | 275KG |
Model Number | 204160 | 204230 | 204280 |
System outlooks |
| |
|
Module model | 51.2V160Ah | 51.2V230Ah | 51.2V280Ah |
Module configuration | 16S2P | 16S1P | 16S1P |
Module size | 482.6*554*221.5MM | 482.6*614*265.9MM | 482.6*754*265.9MM |
Module weight | About 72KG | About 90KG | About 114KG |
Number of modules | 4PCS | 4PCS | 4PCS |
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
System parameters |
|
|
|
Rated voltage |
| 204.8V |
|
Operating voltage range |
| 147.2-233.6V |
|
Charge voltage range |
| 217.6-220.8V |
|
Floating voltage range |
| 214.4-217.6V |
|
Rated capacity | 160Ah | 230Ah | 280Ah |
Rated energy | 32.76KWh | 47.1KWh | 57.34KWh |
Rated charging current | 80A | 115A | 140A |
Maximum charging current | 160A | 230A | 280A |
Rated discharge current | 160A | 230A | 280A |
Maximum discharge current | 320A | 460A | 460A |
Charging temperature |
| 0-55℃ |
|
Discharge temperature |
| -10-55℃ |
|
Operating temperature |
| 15-25℃ |
|
Cooling method |
| Natural cooling |
|
Relative humidity |
| 5%-95% |
|
Operating altitude |
| ≤2000M |
|
Cycle life |
| ≥3500@80%DOD,0.5C/0.5C,25℃ |
|
Communication mode |
| CAN2.0/RS485/Dry node output |
|
Protective function | Over temperature, over current, short circuit, over charge, over discharge, etc. |
Display screen | LCD touch screen |
Design service life | ≥10 years |
Cabinet size | 600*600*1287MM | 600*600*1510MM | 600*600*1510MM |
Total weight(Prox.) | 240KG | 300KG | 325KG |
BACK
256.8V Series High-Voltage ESS
Module Number | 256050 | 256080 | 256105 |
System Out-loot |
| |
|
Module model | 51.2V50Ah | 51.2V80Ah | 51.2V105Ah |
Module configuration | 16S1P | 16S1P | 16S1P |
Module size | 482.6*416.2*132.5MM | 482.6*416.2*177MM | 482.6*416.2*177MM |
Module weight | About 30KG | About 41.5KG | About 46.5KG |
Number of modules | 5PCS | 5PCS | 5PCS |
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
System parameters |
|
|
|
Rated voltage |
| 256V |
|
Operating voltage range |
| 184-292V |
|
Charge voltage range |
| 272-276V |
|
Floating voltage range |
| 268-272V |
|
Rated capacity | 50Ah | 80Ah | 105Ah |
Rated energy | 12.8KWh | 20.48KWh | 26.88KWh |
Rated charging current | 25A | 40A | 50A |
Maximum charging current | 50A | 80A | 105A |
Rated discharge current | 50A | 80A | 105A |
Maximum discharge current | 100A | 160A | 210A |
Charging temperature |
| 0-55℃ |
|
Discharge temperature |
| -10-55℃ |
|
Operating temperature |
| 15-25℃ |
|
Cooling method |
| Natural cooling |
|
Relative humidity |
| 5%-95% |
|
Operating altitude |
| ≤2000M |
|
Cycle life |
| ≥3500@80%DOD,0.5C/0.5C,25℃ |
|
Communication mode |
| CAN2.0/RS485/Dry node output |
|
Protective function | Over temperature, over current, short circuit, over charge, over discharge, etc. |
Display screen | LCD Touch screen |
Design Service life | ≥10 years
|
Cabinet size | 600*600*1287MM | 600*600*1287MM | 600*600*1287MM |
Total weight(Approx.) | 240KG | 240KG | 240KG |
Module number | 256160 | 256230 | 256280 |
System outlooks | | | |
Module model | 51.2V160Ah | 51.2V230Ah | 51.2V280Ah |
Module configuration | 16S2P | 16S1P | 16S1P |
Module size | 482.6*554*221.5MM | 482.6*614*265.9MM | 482.6*754*265.9MM |
Module weight | About 72KG | About 90KG | About 114KG |
Number of modules | 5PCS | 5PCS | 5PCS |
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
System parameters |
|
|
|
Rated voltage |
| 256V |
|
Operating voltage range |
| 184-292V |
|
Charge voltage range |
| 272-276V |
|
Floating voltage range |
| 268-272V |
|
Rated capacity | 160Ah | 230Ah | 280Ah |
Rated energy | 40.96KWh | 59.34KWh | 71.68KWh |
Rated charging current | 80A | 115A | 140A |
Maximum charging current | 160A | 230A | 280A |
Rated discharge current | 160A | 230A | 280A |
Maximum discharge current | 320A | 460A | 460A |
Charging temperature |
| 0-55℃ |
|
Discharge temperature |
| -10-55℃ |
|
Operating temperature |
| 15-25℃ |
|
Cooling method |
| Natural cooling |
|
Relative humidity |
| 5%-95% |
|
Operating altitude |
| ≤2000M |
|
Cycle life |
| ≥3500@80%DOD,0.5C/0.5C,25℃ |
|
Communication mode | CAN2.0/RS485/Dry node output |
Protective function | Over temperature, over current, short circuit, over charge, over discharge, etc. |
Display screen | LCD touch screen
|
Design Service life | ≥10 years
|
Cabinet size | 600*600*1732MM | 600*600*1732MM | 600*600*1732MM |
Total weight(Approx.) | 463KG | 463KG | 463KG |
BACK
409.6V Series High-Voltage ESS
System Model | 409050 | 409080 | 409105 |
System appearance | | | |
Module unit |
Module model | 51.2V50Ah | 51.2V80Ah | 51.2V105Ah |
Module configuration | 16S1P | 16S1P | 16S1P |
Module size | 482.6*416.2*132.5MM | 482.6*416.2*177MM | 482.6*416.2*177MM |
Module weight | About 30KG | About 41.5.KG | About 46.5KG |
Number of modules | 8PCS | 8PCS | 8PCS |
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
System parameters |
Rated voltage | 409.6V |
Operating voltage range | 294.4-467.2V |
Charge voltage range | 435.2-441.6V |
Floating voltage range | 428.8-435.2V |
Rated capacity | 50Ah | 80Ah | 105Ah |
Rated energy | 19.2KWh | 30.72KWh | 40.32KWh |
Rated charging current | 25A | 40A | 50A |
Maximum charging current | 50A | 80A | 105A |
Rated discharge current | 50A | 80A | 105A |
Maximum discharge current | 100A | 160A | 210A |
Charging temperature | 0-55℃ |
Discharge temperature | -10-55℃ |
Operating temperature | 15-25℃ |
Cooling method | Natural cooling |
Relative humidity | 5%-95% |
Operating altitude | ≤2000M |
Cycle life | ≥3500@80%DOD,0.5C/0.5C,25℃ |
Communication mode | CAN2.0/RS485/Dry node output |
Protective function | Over temperature, over current, short circuit, overcharge, over-discharge, etc. |
Display screen | LCD touch screen |
Design service life | ≥10 years |
Certification | UN38.3/UL1973/IEC62619 |
Cabinet size | (600*600*1109MM)*2 | (600*600*1287MM)*2 | (600*600*1287MM)*2 |
Total weight(approx.) | 204.5KG+189.5KG | 253.5KG+238.5KG | 275KG+260KG |
Module Number | 409160 | 409230 | 409280 |
ESS outlooks | | | |
System outlook |
|
|
|
Module model | 51.2V160Ah | 51.2V230Ah | 51.2V280Ah |
Module configuration | 16S2P | 16S1P | 16S1P |
Module size | 482.6*554*221.5MM | 482.6*614*265.9MM | 482.6*754*265.9MM |
Module weight | About 72KG | About 90KG | About 114KG |
Number of modules | 8PCS | 8PCS | 8PCS |
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
System parameters |
Rated voltage | 409.6V |
Operating voltage range | 294.4-467.2V |
Charge voltage range | 435.2-441.6V |
Floating voltage range | 428.8-435.2V |
Rated capacity | 160Ah | 230Ah | 280Ah |
Rated energy | 61.44KWh | 88.32KWh | 107.52KWh |
Rated charging current | 80A | 115A | 140A |
Maximum charging current | 160A | 230A | 280A |
Rated discharge current | 160A | 230A | 280A |
Maximum discharge current | 320A | 460A | 460A |
Charging temperature | 0-55℃ |
Discharge temperature | -10-55℃ |
Operating temperature | 15-25℃ |
Cooling method | Natural cooling |
Relative humidity | 5%-95% |
Operating altitude | ≤2000M |
Cycle life | ≥3500@80%DOD,0.5C/0.5C,25℃ |
Communication mode | CAN2.0/RS485/Dry node output |
Protective function | Over temperature, over current, short circuit, over charge, over discharge, etc. |
Display screen | LCD touch screen |
Design service life | ≥10 years |
Cabinet size | (600*600*1465MM)*2 | 600*660*1643MM | 600*800*1643MM |
Total weight(approx..) | 386.5KG+371.5KG | 464KG+449KG | 562.5KG+547.5KG |
BACK
512V SERIES Hi-VOLTAGE ESS
System Model | 512050 | 512080 | 512105 |
System appearance |
|
|
|
Module unit |
Module model | 51.2V50Ah | 51.2V80Ah | 51.2V105Ah |
Module configuration | 16S1P | 16S1P | 16S1P |
Module size | 482.6*416.2*132.5MM | 482.6*416.2*177MM | 482.6*416.2*177MM |
Module weight | About 30KG | About 41.5KG | About 46.5KG |
Number of modules | 10PCS | 10PCS | 10PCS |
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
System parameters |
Rated voltage | 512V |
Operating voltage range | 368-584V |
Charge voltage range | 544-552V |
Floating voltage range | 536-544V |
Rated capacity | 50Ah | 80Ah | 105Ah |
Rated energy | 25.6KWh | 40.96KWh | 53.76KWh |
Rated charging current | 25A | 40A | 50A |
Maximum charging current | 50A | 80A | 105A |
Rated discharge current | 50A | 80A | 105A |
Maximum discharge current | 100A | 160A | 210A |
Charging temperature | 0-55℃ |
Discharge temperature | -10-55℃ |
Operating temperature | 15-25℃ |
Cooling method | Natural cooling |
Relative humidity | 5%-95% |
Operating altitude | ≤2000M |
Cycle life | ≥3500@80%DOD,0.5C/0.5C,25℃ |
Communication mode | CAN2.0/RS485/Dry node output |
Protective function | Over temperature, over current, short circuit, overcharge, over-discharge, etc. |
Display screen | LCD touch screen |
Design service life | ≥10 years |
Cabinet size | (600*600*1287MM)*2 | (600*600*1510MM)*2 | (600*600*1510MM)*2 |
Total weight(approx.) | 240KG+225KG | 300KG+285KG | 325KG+310KG |
Module unit | 512160 | 512230 | 512280 |
System outlook | | | |
Module model | 51.2V160Ah | 51.2V230Ah | 51.2V280Ah |
Module configuration | 16S2P | 16S1P | 16S1P |
Module size | 482.6*554*221.5MM | 482.6*614*265.9MM | 482.6*754*265.9MM |
Module weig | ht | About 72KG | About 90KG | About 114KG |
Number of modules | 10PCS | 10PCS | 10PCS |
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
System parameters |
Rated voltage | 512V |
Operating voltage range | 368-584V |
Charge voltage range | 544-552V |
Floating voltage range | 536-544V |
Rated capacity | 160Ah | 230Ah | 280Ah |
Rated energy | 81.92KWh | 117.76KWh | 143.36KWh |
Rated charging current | 80A | 115A | 140A |
Maximum charging current | 160A | 230A | 280A |
Rated discharge current | 160A | 230A | 280A |
Maximum discharge current | 320A | 460A | 460A |
Charging temperature | 0-55℃ |
Discharge temperature | -10-55℃ |
Operating temperature | 15-25℃ |
Cooling method | Natural cooling |
Relative humidity | 5%-95% |
Operating altitude | ≤2000M |
Cycle life | ≥3500@80%DOD,0.5C/0.5C,25℃ |
Communication mode | CAN2.0/RS485/Dry node output |
Protective function | Over temperature, over current, short circuit, overcharge, over discharge, etc. |
Display screen | LCD touch screen |
Design service life | ≥10 years |
Certification | UN38.3/UL1973/IEC62619 |
Cabinet size | (600*600*1732MM)*2 | (600*660*1954MM)*2 | (600*800*1954MM)*2 |
Total weight | 463KG+448KG | 564KG+549KG | 696KG+681KG |
BACK