Publish time:2023-01-29 15:06:03
Voltage: 36.5V, Maximum pulse current: 1500 mA, Dimension: Ф 37.0mm × 1455.0mm, Capacity: 29.0Ah, Working temperature: - 40 ℃~150 ℃/180 ℃
Publish time:2023-01-29 15:06:03
Voltage: 36.5V, Maximum pulse current: 1500 mA, Dimension: Ф 37.0mm × 1455.0mm, Capacity: 29.0Ah, Working temperature: - 40 ℃~150 ℃/180 ℃
APS battery pack
Rated voltage: 36.5V
Maximum pulse current: 1500 mA
Maximum external dimension: Ф 37.0mm × 1455.0mm
Nominal capacity: 29.0Ah
Working temperature: - 40 ℃~150 ℃/180 ℃
Other high-temperature li-SOCl2 battery packs:
Type | Voltage (V) | Capacity (Ah) | Out Diameter/Length | Max. Pules Working Current (mA) | Working Temperature |
36.5 | 14 | 38×900 | 1000 | -40~150/180 | |
29.0 | 29.0 | 37.5 ×1185 | 1500 | -40~150/180 | |
28.8-29.2 | 27.0 | 37.5 | 1200 | -40~150/180 | |
29.0 | 29.0 | 37.5×1150 | 1500 | -40~150/180 | |
28.8-29.2 | 29.0 | 37.5×1150 | 1500 | -40~150/180 | |
36.5 | 29.0 | 37.0×1455.0 | 1500 | -40~180 | |
21.9 | 9.0 | 50.5 × 190.2 | 300 | -40—150/180 | |
29.0 | 29.5 | 37.5×1190.0 | 1500 | -40~150/180 | |
14.6 | 29.0 | 37×1805.0 | 1500 | -40~150/180 | |
21.0 | 14.0 | 38.0×495 | 1000 | -40~150/180 | |
29.0 | 14.0 | 30×1010 | 10000 | -40~150/180 | |
11.0 | 9.0 | 26.5×362 | 500 | -40~150/180 |
Contact GMB for more data: info@gmbattery.com