GMBT503533 3.7V 490mAh Round lipo batteries
Applications: Smart watches;
Capacity: 490mAh;
Dimensions: 5(T)*35(D)
Item | Spec | Note |
Nominal Capacity | ≥490mAh@ 0.2C Discharge Min≥470mAh | 0.2Crate,3.0V cut-off |
Nominal Voltage | 3.7V | |
MAX Charge Voltage | 4.2V | |
Discharge Cut-Off Voltage | 3.0 V | |
Charge current | Standard charge: 0.2C Rapid charge: 0.5C | |
Standard charging | 0.2C CC (constant current) charge to 4.2V, then 4.2V CV(constant voltage) charge till charge current decline to≤ 0.02C | |
Discharge Current | Standard Discharge: 0.2C Max Discharge: 0.5C | |
Storage temperature | 1 month : -10~45℃ 6 month: -10~35℃ 20±5 ℃ is recommend long term storage temperature | |
Contact our engineers for other custom rond lipo batteries.
1. All of them are made by full automatic production line;
2. High Density at Your Choice;
3. Technical team has more then 20 years' experineces in litium batteries;
4. Engineer shall give you UN38.3 paper; Most of sizes are UL, CE certified;
5. After-Sale: we have agents in most countries,