我司面向物联网技术研发的聚合物锂离子电池,设计上充分考虑到了各种复杂的使用环境和极端情况。 振动测试、跌落测试、短路试验、过充试验、过放试验不起火、不爆炸、不冒烟、不破裂、漏液 荷电保持能力:标准充电后,在标准环境条件下贮存30天,再以0.2C放电至3.0V所放出的容量>90% 保护电路技术参数:可定做各种电池的保护电路、充放电管理电路、恒流恒压电路、稳压电路、升压电路、降压电路等, 应用于:RFID阅读器、电子标签、智能本电池、Smartbook batteries、Smartpad batteries、MID电池、UMPC电池、PDA电池、Netbook电池、Web垫电池、上网本电池、平板电脑电池等。
新一代的聚合物锂离子电池在形状上可做到薄形化(GMB电池最薄可达0.5毫米,相于一张卡片的厚度)、任意面积化和任意形状化,大大提高了电池造型设计的灵活性,从而可以配合产品需求,做成任何形状与容量的电池,为应用设备开发商在电源解决方案上提供了高度的设计灵活性和适应性,以最大化地优化其产品性能。同时,聚合物锂离子电池的单位能量比目前的普通锂离子电池提高了50%,其容量、充放电特性、安全性、工作温度范围、循环寿命(超过800 次)与环保性能等方面都较普通锂离子电池有大幅度的提高。
. 120mA~2000mAh容量型号规格
型号 |
标称容量 (mAh) |
标称电压 (V) |
尺寸(mm) | 重量 | ||
T | W | L | 克 | |||
GMB-041235 | 120 | 3.7 | 4.0±0.2 | 12±0.5 | 35±1 | 3.0 |
GMB-041430 | 120 | 3.7 | 4.0±0.2 | 14±0.5 | 30±1 | 3.0 |
GMB-042025 | 120 | 3.7 | 4.0±0.2 | 20±0.5 | 25±1 | 3.0 |
GMB-051235 | 150 | 3.7 | 5.0±0.2 | 12±0.5 | 35±1 | 3.5 |
GMB-051430 | 150 | 3.7 | 5.0±0.2 | 14±0.5 | 30±1 | 3.5 |
GMB-751919 | 200 | 3.7 | 7.5±0.2 | 19±0.5 | 19±1 | 4.3 |
GMB-382030 | 150 | 3.7 | 3.8±0.2 | 21±0.5 | 30±1 | 3.9 |
GMB-042030 | 180 | 3.7 | 4.0±0.2 | 20±0.5 | 30±1 | 4.0 |
GMB-042527 | 200 | 3.7 | 4.0±0.2 | 25±0.5 | 27±1 | 4.3 |
GMB-023048 | 220 | 3.7 | 2.0±0.2 | 30±0.5 | 48±1 | 4.5 |
GMB-032436 | 220 | 3.7 | 3.0±0.2 | 24±1.0 | 36±1 | 4.5 |
GMB-052025 | 180 | 3.7 | 5.0±0.2 | 21±0.5 | 26±1 | 4.5 |
GMB-422229 | 240 | 3.7 | 4.2±0.2 | 22±0.5 | 29±1 | 4.8 |
GMB-052030 | 250 | 3.7 | 5.0±0.2 | 20±0.5 | 30±1 | 5.0 |
GMB-062025 | 250 | 3.7 | 6.0±0.2 | 20±0.5 | 25±1 | 5.0 |
GMB-042043 | 300 | 3.7 | 4.0±0.2 | 20±0.5 | 43±1 | 6.5 |
GMB-062030 | 300 | 3.7 | 6.0±0.2 | 20±0.5 | 30±1 | 6.5 |
GMB-451745 | 300 | 3.7 | 4.5±0.2 | 17±1.0 | 45±1 | 6.5 |
GMB-372838 | 310 | 3.7 | 3.7±0.2 | 28±0.5 | 38±1 | 7.0 |
GMB-042436 | 330 | 3.7 | 4.0±0.2 | 24±1.0 | 36±1 | 7.2 |
GMB-052040 | 330 | 3.7 | 5.0±0.2 | 20±0.5 | 40±1 | 7.2 |
GMB-053028 | 330 | 3.7 | 5.0±0.2 | 30±0.5 | 29±1 | 7.2 |
GMB-651540 | 330 | 3.7 | 6.5±0.2 | 15±0.5 | 40±1 | 7.2 |
GMB-062036 | 350 | 3.7 | 6.0±0.2 | 20±0.5 | 36±1 | 7.8 |
GMB-562830 | 350 | 3.7 | 5.6±0.2 | 28±1.0 | 30±1 | 7.8 |
GMB-033048 | 380 | 3.7 | 3.0±0.2 | 30±0.5 | 48±1 | 8.0 |
GMB-383040 | 400 | 3.7 | 3.8±0.2 | 30±1.0 | 40±1 | 8.2 |
GMB-062436 | 430 | 3.7 | 6.0±0.2 | 24±1.0 | 36±1 | 8.4 |
GMB-622043 | 440 | 3.7 | 6.2±0.2 | 20±0.5 | 43±1 | 8.5 |
GMB-052540 | 450 | 3.7 | 5.0±0.2 | 24±1.0 | 40±1 | 8.7 |
GMB-473037 | 460 | 3.7 | 4.7±0.2 | 30±0.5 | 37±1 | 8.9 |
GMB-552540 | 480 | 3.7 | 5.5±0.2 | 25±1.0 | 40±1 | 9.0 |
GMB-043048 | 550 | 3.7 | 4.0±0.2 | 30±0.5 | 48±1 | 10.5 |
GMB-053040 | 550 | 3.7 | 5.0±0.2 | 30±1.0 | 40±1 | 10.5 |
GMB-052547 | 600 | 3.7 | 5.0±0.2 | 25±0.5 | 47±1 | 12.0 |
GMB-353559 | 600 | 3.7 | 3.5±0.2 | 35±0.5 | 59±1 | 12.0 |
GMB-393448 | 600 | 3.7 | 3.9±0.2 | 34±0.5 | 48±1 | 12.0 |
GMB-423048 | 600 | 3.7 | 4.2±0.2 | 30±0.5 | 48±1 | 12.0 |
GMB-452848 | 600 | 3.7 | 4.5±0.1 | 28±0.5 | 48±1 | 12.0 |
GMB-433048 | 640 | 3.7 | 4.3±0.2 | 30±1.0 | 48±1 | 12.6 |
GMB-063040 | 650 | 3.7 | 6.0±0.2 | 30±0.5 | 40±1 | 12.8 |
GMB-043457 | 750 | 3.7 | 4.0±0.2 | 34±0.5 | 57±1 | 13.5 |
GMB-623048 | 800 | 3.7 | 6.2±0.2 | 30±0.5 | 48±1 | 14.5 |
GMB-383553 | 850 | 3.7 | 3.8±0.2 | 35±0.5 | 53±1 | 15.2 |
GMB-573450 | 900 | 3.7 | 5.7±0.2 | 34±0.5 | 50±2 | 19.0 |
GMB-043090 | 1000 | 3.7 | 4.0±0.2 | 30±0.5 | 90±1 | 23.5 |
GMB-045058 | 1000 | 3.7 | 4.0±0.2 | 51±0.5 | 58±1 | 23.5 |
GMB-045068 | 1000 | 3.7 | 4.0±0.2 | 50±0.5 | 68±1 | 23.5 |
GMB-045078 | 1000 | 3.7 | 4.0±0.2 | 50±0.5 | 78±1 | 23.5 |
GMB-053559 | 1000 | 3.7 | 5.0±0.2 | 35±0.5 | 59±1 | 23.5 |
GMB-063450 | 1000 | 3.7 | 6.0±0.2 | 34±0.5 | 50±2 | 23.5 |
GMB-383875 | 1000 | 3.7 | 3.8±0.2 | 38±1.0 | 75±2 | 23.5 |
GMB-425070 | 1000 | 3.7 | 4.2±0.2 | 50±0.5 | 70±1 | 23.5 |
GMB-035585 | 1100 | 3.7 | 3.0±0.2 | 55±0.5 | 85±1 | 26.5 |
GMB-045060 | 1100 | 3.7 | 4.0±0.2 | 50±0.5 | 60±1 | 26.5 |
GMB-055050 | 1100 | 3.7 | 5.0±0.2 | 50±0.5 | 50±0.5 | 26.5 |
GMB-554050 | 1100 | 3.7 | 5.5±0.2 | 40±0.5 | 50±1 | 26.5 |
GMB-533759 | 1150 | 3.7 | 5.3±0.2 | 37±0.5 | 59±1 | 27.5 |
GMB-073450 | 1200 | 3.7 | 7.0±0.2 | 34±0.5 | 50±4 | 28.0 |
GMB-455058 | 1200 | 3.7 | 4.5±0.2 | 50±0.8 | 58±1 | 28.0 |
GMB-055058 | 1300 | 3.7 | 5.0±0.2 | 50±0.5 | 58±1 | 29.0 |
GMB-425068 | 1350 | 3.7 | 4.2±0.2 | 50±0.5 | 68±1 | 29.5 |
GMB-454080 | 1350 | 3.7 | 4.5±0.2 | 40±0.5 | 80±1 | 29.5 |
GMB-325585 | 1400 | 3.7 | 3.2±0.2 | 55±0.5 | 85±1 | 30.5 |
GMB-554858 | 1400 | 3.7 | 5.5±0.2 | 48±0.5 | 58±1 | 30.5 |
GMB-843553 | 1400 | 3.7 | 8.4±0.2 | 36±0.5 | 53±2 | 30.5 |
GMB-065050 | 1450 | 3.7 | 6.0±0.2 | 50±0.5 | 50±0.5 | 31.0 |
GMB-515058 | 1450 | 3.7 | 5.1±0.2 | 50±1 | 58±1 | 31.0 |
GMB-053396 | 1500 | 3.7 | 5.0±0.2 | 33±0.5 | 98±1 | 33.0 |
GMB-055068 | 1500 | 3.7 | 5.0±0.2 | 50±0.5 | 68±1 | 33.0 |
GMB-455078 | 1500 | 3.7 | 4.5±0.2 | 50±0.5 | 78±1 | 33.0 |
GMB-554080 | 1500 | 3.7 | 5.5±0.2 | 40±0.5 | 80±1 | 33.0 |
GMB-823559 | 1500 | 3.7 | 8.2±0.2 | 35±0.5 | 59±3 | 33.0 |
GMB-063480 | 1600 | 3.7 | 6.0±0.2 | 34±0.5 | 80±1 | 33.8 |
GMB-065058 | 1600 | 3.7 | 6.0±0.2 | 51±0.5 | 58±1 | 33.8 |
GMB-425375 | 1600 | 3.7 | 4.2±0.2 | 53±0.5 | 75±1 | 33.8 |
GMB-7518125 | 1600 | 3.7 | 7.5±0.2 | 18±0.5 | 125±1 | 33.8 |
GMB-963450 | 1650 | 3.7 | 9.6±0.2 | 34±0.5 | 50±3 | 34.0 |
GMB-055078 | 1700 | 3.7 | 5.0±0.2 | 50±0.5 | 78±1 | 35.0 |
GMB-355585 | 1700 | 3.7 | 3.5±0.2 | 55±0.5 | 85±1 | 35.0 |
GMB-045291 | 1800 | 3.7 | 4.0±0.2 | 52±0.5 | 91±1 | 38.5 |
GMB-083565 | 1800 | 3.7 | 8.0±0.2 | 35±0.5 | 67±1 | 38.5 |
GMB-103450 | 1800 | 3.7 | 10.0±0.2 | 34±0.5 | 50±4 | 38.5 |
GMB-356096 | 1800 | 3.7 | 3.5±0.2 | 60±0.5 | 96±1 | 38.5 |
GMB-555068 | 1800 | 3.7 | 5.5±0.2 | 50±0.5 | 68±1 | 38.5 |
GMB-083666 | 1850 | 3.7 | 8.0±0.3 | 36±1 | 66±1 | 39.0 |
GMB-093759 | 1900 | 3.7 | 9.0±0.2 | 37±0.5 | 59±1 | 39.0 |
The detail of product contents only used for reference, the delicate content will be based on the product specification books.
※ The size of polymer li-ion battery can be ordered by the requirement of clients.
※ The battery need not make a new mould which has the same width and length but different thickness.
D. 2000mA~10Ah容量规格
型号 |
标称容量 (mAh) |
标称电压 (V) |
尺寸(mm) | 重量 | ||
Thickness | Width | length | g | |||
GMB-045396 | 2000 | 3.7 | 4.0±0.2 | 53±0.5 | 96±1 | 41.0 |
GMB-056268 | 2000 | 3.7 | 5.0±0.5 | 62±0.5 | 68±1 | 41.0 |
GMB-064080 | 2000 | 3.7 | 6.0±0.2 | 41±0.5 | 80±1 | 41.0 |
GMB-074765 | 2000 | 3.7 | 7.0±0.2 | 47±0.5 | 65±1 | 41.0 |
GMB-555078 | 2000 | 3.7 | 5.5±0.2 | 50±0.5 | 78±1 | 41.0 |
GMB-056066 | 2100 | 3.7 | 5.0±0.2 | 60±0.5 | 66±1 | 42.0 |
GMB-0445135 | 2100 | 3.7 | 4.0±0.2 | 45±0.5 | 135±1 | 42.0 |
GMB-784765 | 2100 | 3.7 | 7.8±0.2 | 47±0.5 | 65±1 | 42.0 |
GMB-085058 | 2200 | 3.7 | 8.0±0.2 | 51±0.5 | 58±1 | 44.0 |
GMB-465585 | 2200 | 3.7 | 4.6±0.2 | 55±0.5 | 85±1 | 44.0 |
GMB-0635128 | 2200 | 3.7 | 6.0±0.2 | 35±0.5 | 128±1 | 44.0 |
GMB-0824130 | 2200 | 3.7 | 8.0±0.2 | 24±0.5 | 130±2 | 44.0 |
GMB-3568100 | 2200 | 3.7 | 3.5±0.2 | 68±0.5 | 100±1 | 44.0 |
GMB-075078 | 2300 | 3.7 | 7.0±0.2 | 50±0.6 | 78±1 | 48.0 |
GMB-084868 | 2300 | 3.7 | 8.0±0.2 | 48±0.5 | 68±1 | 48.0 |
GMB-093090 | 2300 | 3.7 | 9.0±0.2 | 30±0.5 | 90±1 | 48.0 |
GMB-753396 | 2300 | 3.7 | 7.5±0.2 | 33±0.5 | 96±1 | 48.0 |
GMB-084768 | 2400 | 3.7 | 8.0±0.2 | 47±0.5 | 68±1 | 50.0 |
GMB-0535146 | 2500 | 3.7 | 5.0±0.2 | 35±0.5 | 146±1 | 53.0 |
GMB-0545135 | 2500 | 3.7 | 5.0±0.2 | 45±0.5 | 135±1 | 53.0 |
GMB-555396 | 2500 | 3.7 | 5.5±0.2 | 53±0.5 | 96±1 | 53.0 |
GMB-557070 | 2500 | 3.7 | 5.5±0.2 | 70±0.5 | 70±1 | 53.0 |
GMB-0730140 | 2500 | 3.7 | 7.0±0.2 | 30±0.5 | 140±1 | 53.0 |
GMB-476096 | 2550 | 3.7 | 4.7±0.2 | 57±0.6 | 96±1 | 54.0 |
GMB-064596 | 2600 | 3.7 | 6.0±0.2 | 45±0.5 | 96±1 | 55.0 |
GMB-456295 | 2600 | 3.7 | 4.5±0.2 | 62±0.5 | 95±1 | 55.0 |
GMB-483096 | 2600 | 3.7 | 4.8±0.2 | 30±0.5 | 96±1 | 55.0 |
GMB-655396 | 2600 | 3.7 | 6.5±0.2 | 53±1.0 | 96±2 | 55.0 |
GMB-965060 | 2600 | 3.7 | 9.6±0.2 | 50±1.0 | 60±1 | 55.0 |
GMB-3868100 | 2600 | 3.7 | 3.8±0.2 | 68±0.5 | 100±1 | 55.0 |
GMB-6335128 | 2600 | 3.7 | 6.3±0.2 | 35±0.6 | 128±1 | 55.0 |
GMB-686066 | 2700 | 3.7 | 6.8±0.2 | 60±0.5 | 66±3 | 57.0 |
GMB-6535125 | 2700 | 3.7 | 6.5±0.2 | 35±0.6 | 125±1 | 57.0 |
GMB-526186 | 2800 | 3.7 | 5.2±0.2 | 61±0.5 | 86±1 | 58.5 |
GMB-0635135 | 2800 | 3.7 | 6.0±0.2 | 35±0.5 | 136±1 | 58.5 |
GMB-0636140 | 2800 | 3.7 | 6.0±0.2 | 36±0.5 | 140±1 | 58.5 |
GMB-4568100 | 2900 | 3.7 | 4.5±0.2 | 68±0.5 | 100±1 | 61.0 |
GMB-6835135 | 2900 | 3.7 | 6.8±0.2 | 35±0.5 | 135±1 | 63.0 |
GMB-0548135 | 3000 | 3.7 | 5.0±1 | 48±0.5 | 135±3 | 63.0 |
GMB-556096 | 3000 | 3.7 | 5.5±0.2 | 60±0.5 | 96±2 | 63.0 |
GMB-0645135 | 3000 | 3.7 | 6.0±0.2 | 45±0.5 | 135±1 | 63.0 |
GMB-725085 | 3000 | 3.7 | 7.2±0.2 | 50±0.5 | 85±1 | 63.0 |
GMB-0735158 | 3000 | 3.7 | 7.0±0.2 | 35±0.5 | 158±3 | 63.0 |
GMB-5248125 | 3000 | 3.7 | 5.2±0.2 | 48±1.0 | 125±2 | 63.0 |
GMB-075585 | 3100 | 3.7 | 7.0±0.2 | 55±0.5 | 85±1 | 64.0 |
GMB-0730160 | 3100 | 3.7 | 7.0±0.2 | 30±0.5 | 160±1 | 64.0 |
GMB-5553135 | 3100 | 3.7 | 5.5±0.2 | 53±0.5 | 135±1 | 64.0 |
GMB-085085 | 3200 | 3.7 | 8.0±0.2 | 50±0.5 | 85±1 | 65.0 |
GMB-086268 | 3200 | 3.7 | 8.0±0.2 | 62±0.5 | 68±1 | 65.0 |
GMB-0568100 | 3200 | 3.7 | 5.0±0.2 | 68±0.5 | 100±1 | 65.0 |
GMB-0648125 | 3200 | 3.7 | 6.9±0.2 | 48±0.5 | 125±2 | 65.0 |
GMB-0835125 | 3200 | 3.7 | 8.0±0.2 | 35±0.5 | 125±2 | 65.0 |
GMB-6527190 | 3200 | 3.7 | 6.5±0.2 | 27±0.5 | 191±1 | 65.0 |
GMB-7530160 | 3300 | 3.7 | 7.5±0.2 | 30±0.5 | 160±1 | 66.0 |
GMB-8235125 | 3300 | 3.7 | 8.2±0.2 | 35±0.5 | 125±1 | 66.0 |
GMB-0410196 | 3400 | 3.7 | 4.0±0.2 | 10±0.5 | 196±1 | 68.0 |
GMB-0735135 | 3400 | 3.7 | 7.0±0.5 | 35±0.5 | 135±5 | 68.0 |
GMB-0837122 | 3400 | 3.7 | 8.0±0.2 | 37±0.5 | 122±1 | 68.0 |
GMB-094985 | 3500 | 3.7 | 9.0±0.2 | 49±0.5 | 85±1 | 71.0 |
GMB-0748125 | 3500 | 3.7 | 7.0±0.2 | 48±0.5 | 125±2 | 71.0 |
GMB-0830160 | 3500 | 3.7 | 8.0±0.2 | 30±0.5 | 160±3 | 71.0 |
GMB-6545135 | 3500 | 3.7 | 6.5±0.2 | 45±0.5 | 135±1 | 71.0 |
GMB-8235128 | 3500 | 3.7 | 8.2±0.2 | 35±0.5 | 128±1 | 71.0 |
GMB-0565125 | 3600 | 3.7 | 5.0±0.2 | 65±0.5 | 125±2 | 74.0 |
GMB-0632200 | 3600 | 3.7 | 6.0±0.2 | 32±0.5 | 200±1 | 74.0 |
GMB-656096 | 3600 | 3.7 | 6.5±0.2 | 60±0.5 | 96±1 | 74.0 |
GMB-656696 | 3600 | 3.7 | 6.5±0.2 | 66±0.5 | 96±1 | 74.0 |
GMB-5550140 | 3600 | 3.7 | 5.5±0.2 | 50±0.5 | 140±1 | 74.0 |
GMB-8235135 | 3600 | 3.7 | 8.2±0.5 | 35±0.5 | 135±3 | 74.0 |
GMB-8537122 | 3600 | 3.7 | 8.5±0.2 | 37±0.5 | 122±1 | 74.0 |
GMB-095974 | 3700 | 3.7 | 9.0±0.2 | 59±0.5 | 74±1 | 75.0 |
GMB-0827190 | 3700 | 3.7 | 8.0±0.2 | 27±0.5 | 190±1 | 75.0 |
GMB-096066 | 3800 | 3.7 | 9.0±0.2 | 60±0.5 | 66±1 | 77.0 |
GMB-0835158 | 3800 | 3.7 | 8.0±0.2 | 35±0.5 | 158±3 | 77.0 |
GMB-4273135 | 3800 | 3.7 | 4.2±0.2 | 73±0.5 | 135±3 | 77.0 |
GMB-058792 | 3900 | 3.7 | 5.0±0.2 | 87±0.5 | 92±1 | 79.0 |
GMB-078080 | 4000 | 3.7 | 7.0±0.2 | 80±0.5 | 80±0.5 | 82.0 |
GMB-085396 | 4000 | 3.7 | 8.0±0.2 | 53±1.0 | 96±2 | 82.0 |
GMB-0548165 | 4000 | 3.7 | 5.0±0.2 | 48±0.5 | 165±1 | 82.0 |
GMB-0560136 | 4000 | 3.7 | 5.3±0.2 | 60±0.5 | 136±2 | 82.0 |
GMB-0732200 | 4000 | 3.7 | 7.0±0.2 | 32±0.5 | 200±1 | 82.0 |
GMB-0835146 | 4000 | 3.7 | 8.0±0.2 | 35±0.5 | 146±1 | 82.0 |
GMB-4565145 | 4000 | 3.7 | 4.5±0.2 | 65±0.5 | 145±1 | 82.0 |
GMB-6548135 | 4000 | 3.7 | 6.5±0.2 | 48±0.5 | 135±1 | 82.0 |
GMB-6567100 | 4000 | 3.7 | 6.5±0.2 | 67±0.5 | 100±1 | 82.0 |
GMB-7836140 | 4000 | 3.7 | 7.8±0.2 | 36±0.5 | 140±3 | 82.0 |
GMB-8730160 | 4000 | 3.7 | 8.7±0.2 | 30±0.5 | 160±1 | 82.0 |
GMB-087070 | 4000 | 3.7 | 8.0±0.2 | 70±0.5 | 70±1 | 82.0 |
GMB-0469153 | 4000 | 3.7 | 4.0±0.2 | 69±0.5 | 153±1 | 82.0 |
GMB-076696 | 4200 | 3.7 | 7.0±0.2 | 66±0.5 | 96±1 | 86.0 |
GMB-0653135 | 4200 | 3.7 | 6.0±0.5 | 53±0.5 | 135±3 | 86.0 |
GMB-0831190 | 4200 | 3.7 | 8.0±0.2 | 30±1.0 | 190±2 | 86.0 |
GMB-7545135 | 4200 | 3.7 | 7.5±0.2 | 45±0.5 | 135±3 | 86.0 |
GMB-7548125 | 4200 | 3.7 | 7.5±0.2 | 48±0.5 | 125±1 | 86.0 |
GMB-8535146 | 4200 | 3.7 | 8.5±0.2 | 35±0.5 | 146±1 | 86.0 |
GMB-0565143 | 4400 | 3.7 | 5.0±0.2 | 65±0.5 | 143±2 | 87.0 |
GMB-087085 | 4500 | 3.7 | 8.0±0.2 | 70±0.5 | 85±1 | 93.0 |
GMB-0582120 | 4500 | 3.7 | 5.0±0.2 | 82±0.5 | 120±1 | 93.0 |
GMB-6568100 | 4500 | 3.7 | 6.5±0.2 | 68±0.5 | 100±1 | 93.0 |
GMB-0848125 | 4600 | 3.7 | 8.0±0.2 | 48±0.5 | 125±1 | 96.0 |
GMB-8535158 | 4600 | 3.7 | 8.5±0.2 | 35±0.5 | 158±1 | 96.0 |
GMB-0753135 | 4800 | 3.7 | 7.0±0.2 | 53±0.5 | 135±1 | 100.0 |
GMB-6265125 | 4800 | 3.7 | 6.2±0.2 | 65±0.5 | 125±2 | 100.0 |
GMB-8545135 | 4900 | 3.7 | 8.5±0.2 | 45±0.5 | 135±3 | 102.0 |
GMB-0832200 | 5000 | 3.7 | 8.0±0.2 | 32±0.5 | 200±1 | 102.0 |
GMB-0848135 | 5000 | 3.7 | 8.0±0.2 | 48±1.0 | 135±1 | 102.0 |
GMB-7553135 | 5000 | 3.7 | 7.5±0.2 | 53±0.5 | 135±1 | 102.0 |
GMB-0932200 | 5400 | 3.7 | 9.0±0.2 | 32±0.5 | 200±1 | 106.0 |
GMB-45103122 | 5500 | 3.7 | 4.0±0.2 | 103±0.5 | 122±1 | 110.0 |
GMB-0853135 | 6000 | 3.7 | 8.0±0.2 | 53±0.5 | 135±3 | 128.0 |
GMB-0890170 | 10000 | 3.7 | 8.0±0.2 | 90±0.5 | 170±1 | 240.0 |
GMB-7872196 | 10000 | 3.7 | 7.8±0.2 | 72±0.6 | 196±1 | 240.0 |
GMB-9560120 | 6800 | 3.7 | 9.5±0.2 | 60±0.5 | 120±1 | 145.0 |
l 能量密度高, 容量高出同行业10%~30%;
High energy density(540WH/L), capacity is 10%~30% higher than the present battery industrial;
l 日产量10万只;
Daily production capacity is up to 100K due to self-developed automatic machines and effective engineering team ;
l 安全性高, 专为可穿戴式设备设计.
l High Safety. Specially designed for wearable devices.
l 极片韧性高, 并采用不同温度, 多次成形, 使电池长期稳定;,
l To guarantee the long terms stability, Both anode and cathode blades are specially made for higher tenacity, and bent at 5 levels in different temperature.
l