聚合物电池可按客户要求定制,它是基安彼电池的拳头产品,它具有轻、薄、可弯曲,自放电率低,储存寿命长等特点。
应用:
i-watches, 运动手环,智能手表,智能腕表
电池形状:
产品列表:
TYPE |
Rated Capacity | Thickness | Width | length |
Nominal Voltage | Charge current | Charge time | Discharge current |
(mAh) | (mm) | (mm) | (mm) | (V) | (mA) | (H) | (mA) | |
GMB201021 | 23 | 2.0 | 10 | 21 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB201024 | 26 | 2.0 | 10 | 24 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB201030 | 41 | 2.0 | 10 | 30 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB202580 | 270 | 2.0 | 25 | 80 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB205080 | 550 | 2.0 | 50 | 80 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB252090 | 260 | 2.5 | 20 | 90 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB252270 | 320 | 2.5 | 22 | 70 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB254045 | 300 | 2.5 | 40 | 45 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB233045 | 200 | 2.3 | 30 | 45 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB233070 | 370 | 2.3 | 30 | 70 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB242269 | 340 | 2.4 | 22 | 69 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB251341 | 90 | 2.5 | 13 | 41 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB251343 | 85 | 2.5 | 13 | 43 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB201030R | 43 | 2.0 | 10 | 30 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB201021R | 22 | 2.0 | 10 | 21 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB200830R | 32 | 2.0 | 8 | 30 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB251341R | 95 | 2.5 | 13 | 41 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB501215 | 50 | 5.0 | 12 | 15 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB361215R | 40 | 3.6 | 12 | 15 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB622238 | 450 | 6.2 | 22 | 38 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB451937 | 250 | 4.5 | 19 | 37 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB502030 | 240 | 5.0 | 20 | 30 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB302547 | 320 | 3.0 | 25 | 47 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB302436R | 220 | 3.0 | 24 | 36 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB382030 | 190 | 3.8 | 20 | 30 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB301009 | 12 | 3.0 | 10 | 09 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB301009L | 8 | 3.0 | 10 | 9 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB502025 | 180 | 5.0 | 20 | 25 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB301240 | 110 | 3.0 | 12 | 40 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB241240R | 80 | 2.4 | 12 | 40 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB250816R | 13 | 2.5 | 8 | 16 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB501320 | 75 | 5.0 | 13 | 20 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB251215 | 20 | 2.5 | 12 | 15 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB251515R | 28 | 2.5 | 15 | 15 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB153030R | 85 | 1.5 | 30 | 30 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB142828R | 65 | 1.4 | 28 | 28 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB233080R | 560 | 2.3 | 30 | 80 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB253030 | 180 | 2.5 | 30 | 30 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB255050 | 500 | 2.5 | 50 | 50 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB301013 | 14 | 3.0 | 10 | 13 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB301017 | 16 | 3.0 | 10 | 17 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB301025 | 43 | 3.0 | 10 | 25 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB301030 | 62 | 3.0 | 10 | 30 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB303030 | 230 | 3.0 | 30 | 30 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB303040 | 320 | 3.0 | 30 | 40 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB303048 | 420 | 3.0 | 30 | 48 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB303540 | 430 | 3.0 | 35 | 40 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB305050 | 750 | 3.0 | 50 | 50 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB323540 | 400 | 3.2 | 35 | 40 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB402528 | 230 | 4.0 | 25 | 28 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB451124 | 65 | 4.5 | 11 | 24 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB501320 | 75 | 5.0 | 13 | 20 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
GMB541835 | 280 | 5.4 | 18 | 35 | 3.7 | 0.5C | 2.5~3.5 | 0.5C |
Note: 1、Ended with "R", it is curved type;
2、Contact our engineer if you need high density type(540WH/l) by info@gmbattery.com
注意:1、型号后面带“R"的为弧形电池;
2、如需高容量,与我们的工程师联系,电子邮件; info@gmbattery.com.
l 能量密度高, 容量高出同行业10%~30%;
High energy density(540WH/L), capacity is 10%~30% higher than the present battery industrial;
l 日产量10万只;
Daily production capacity is up to 100K due to self-developed automatic machines and effective engineering team ;
l 安全性高, 专为可穿戴式设备设计.
l High Safety. Specially designed for wearable devices.
l 极片韧性高, 并采用不同温度, 多次成形, 使电池长期稳定;,
l To guarantee the long terms stability, Both anode and cathode blades are specially made for higher tenacity, and bent at 5 levels in different temperature.
l