JMWD-8S of Hi-temp. ER Battery Pack
- Item:: HI-TEMP. ER JMWD-8S PACK
- Brief:: 150 ℃/180 ℃ high working temperature, 29V, 29Ah.
Publish time:2023-01-29 11:07:19
JMWD-8S, 29V, 29Ah, workable at 180 ℃
Publish time:2023-01-29 11:07:19
JMWD-8S, 29V, 29Ah, workable at 180 ℃
JMWD-8 battery pack
Rated voltage: 29.0V
Nominal capacity: 29.0Ah
Maximum pulse current: 1500mA maximum
Size: Ф 37.5mm × 1185.0mm
Working temperature: - 40 ℃~150 ℃/180 ℃
Other high-temperature li-SOCl2 battery packs:
Type | Voltage (V) | Capacity (Ah) | Out Diameter/ Length (mm) | Max. Pules Working Current (mA) | Working Temperature (℃) |
36.5 | 14 | 38×900 | 1000 | -40~150/180 | |
29.0 | 29.0 | 37.5 ×1185 | 1500 | -40~150/180 | |
28.8-29.2 | 27.0 | 37.5 | 1200 | -40~150/180 | |
29.0 | 29.0 | 37.5×1150 | 1500 | -40~150/180 | |
28.8-29.2 | 29.0 | 37.5×1150 | 1500 | -40~150/180 | |
36.5 | 29.0 | 37.0×1455.0 | 1500 | -40~180 | |
21.9 | 9.0 | 50.5 × 190.2 | 300 | -40—150/180 | |
29.0 | 29.5 | 37.5×1190.0 | 1500 | -40~150/180 | |
14.6 | 29.0 | 37×1805.0 | 1500 | -40~150/180 | |
21.0 | 14.0 | 38.0×495 | 1000 | -40~150/180 | |
29.0 | 14.0 | 30×1010 | 10000 | -40~150/180 | |
11.0 | 9.0 | 26.5×362 | 500 | -40~150/180 |
Contact GMB for more data: info@gmbattery.com