CR-123A 3V Lithium Battery
capacity: 1700mAh, 200mAh higher than normal type CR123A.
The dimensions are the same: 17mm in diameter, 34.5mm in height, and weighing only 16g,
Specifications of cr 123a batteries:
Type | Nominal capacity | Nominal voltage | Operating current mA(max) | STD mA | Dimension mm(max) | Weight | Remarks |
GB | IEC | mAh | V | Continuous pulse | current mA | dia. | H | g |
|
CR123A | . | 1700mAh | 3.0 | 3000 | 1500 | 17.0*3458 | 16 | Hi-Capacity |
|
|
|
|
|
|
|
|
|
|
Other sizes of CR battery
Type | Nominal capacity | Nominal voltage | Operating current mA(max) | STD mA | Dimension mm(max) | weight |
GB | IEC | mAh | V | Continuous pulse | current mA | dia. | H | g |
CR2 | . | 800 | 3.0 | 1000 | 1.0 | 15.0 | 27.0 | 13 |
CP-P2 | 1/2AAA | 1500 | 6.0 | 1500 | 1.0 | 36×19.5×35 | 3.8 |
CR34615 | D | 12000 | 3.0 | 2000 | 1.0 | 34.0 | 125 | 8 |
CR26500 | C | 6000 | 3.0 | 2000 | 1.0 | 26.2 | 62 | 6.5 |
CR18505 | A | 3000 | 3.0 | 2000 | 1.0 | 18.5 | 35 | 8 |
CR17450 |
| 2400 | 3.0 | 1500 | 1.0 | 17.0 | 23 | 10 |
CR14505 | AA | 1400 | 3.0 | 1500 | 1.0 | 14.5 | 21 | 13 |
CR14335 | 2/3AA | 800 | 3.0 | 1000 | 1.0 | 14.0 | 13 | 19 |
CR14250 | 1/2AA | 600 | 3.0 | 500 | 1.0 | 14.5 | 11 | 12 |
CR17505 | A | 2300 | 3.0 | 1500 | 1.0 | 17.0 | 30 | 19 |
CR123A | 2/3A | 1500 | 3.0 | 15000 | 1.0 | 17.0 | 20 | 25 |
Contact engineers of GMB for high capacity or high c-rate CR batteries:info@gmbattery.com