CR10107 BATTERY
3.0V 120mAh primary lithium battery - the ultimate power solution for a wide range of applications. Designed to meet the demands of modern technology, this high-performance battery is ideal for devices that require reliable and long-lasting energy. With an operating temperature range of -40℃ to 85℃, the CR10107 can be used in extreme conditions, making it ideal for indoor and outdoor use.
Applications: Security systems, portable instruments, jamming bombs, intelligent instruments, medical endoscope capsules, intelligent medical equipment, Internet of Things, etc
Type | Nominal capacity | Nominal voltage | Operating current mA(max) | STD mA | Dimension mm(max) | Weight | Remarks |
GB | IEC | mAh | V | Continuous pulse | current mA | dia. | H | g |
|
CR10107 | . | 120 | 3.0 | 120 | 80 | 10.3 | 10.07 | 2.8±0.1g |
|
Other sizes of CR batteries:
Type | Nominal capacity | Nominal voltage | Operating current mA(max) | STD mA | Dimension mm(max) | weight |
GB | IEC | mAh | V | Continuous pulse | current mA | dia. | H | g |
CR2 | . | 800 | 3.0 | 1000 | 1.0 | 36*19.5*35 | 13 |
CP-P2 | 1/2AAA | 1500 | 6.0 | 1500 | 1.0 | 10.4 | 42 | 3.8 |
CR34615 | D | 12000 | 3.0 | 2000 | 1.0 | 34.0 | 125 | 8 |
CR26500 | C | 6000 | 3.0 | 2000 | 1.0 | 26.2 | 62 | 6.5 |
CR18505 | A | 3000 | 3.0 | 2000 | 1.0 | 18.5 | 35 | 8 |
CR17450 |
| 2400 | 3.0 | 1500 | 1.0 | 17.0 | 23 | 10 |
CR14505 | AA | 1400 | 3.0 | 1500 | 1.0 | 14.5 | 21 | 13 |
CR14335 | 2/3AA | 800 | 3.0 | 1000 | 1.0 | 14.0 | 13 | 19 |
CR14250 | 1/2AA | 600 | 3.0 | 500 | 1.0 | 14.5 | 11 | 12 |
CR17505 | A | 2300 | 3.0 | 1500 | 1.0 | 17.0 | 30 | 19 |
CR123A | 2/3A | 1500 | 3.0 | 15000 | 1.0 | 17.0 | 20 | 25 |
Contact GMB for more capacity or high discharge rate.