CR 2 battery, capacity: 1000mAh; discharge rate of 20mA at 1.5V,.
cr-2 battery provides long-running hours. Dimensions: 15.6mm(dia.) and 27mm in total height, the CR 2 batteries are light in weight and with a high energy density: of only 11 grams.
The operating temperature range of cr 2 batteries is -40 to 70 degrees Celsius, Suitable for a large variety of applications, such as outdoor equipment to indoor equipment, cameras, flashlights, or other electronic equipment.
Specifications of cr-2 battery:
Type | Nominal capacity | Nominal voltage | Operating current mA(max) | STD mA | Dimension mm(max) | Weight | Remarks |
GB | IEC | mAh | V | Continuous pulse | current mA | dia. | H | g |
|
CR2 | . | 850 | 3.0 | 1000 | 1.0 | 15.6 | 27 | 13 |
|
CR2 | . | 1000mAh | 3.0 | 1000 | 1.0 | 15.6 | 27 | 11 | Hi-capacity |
Other sizes of CR battery
Type | Nominal capacity | Nominal voltage | Operating current mA(max) | STD. Discharge Current (mA) | Dimension mm(max) | weight |
GB | IEC | mAh | V | COUNT pulse | current mA | dia. | H | g |
CP-P2 | 1/2AAA | 1500 | 6.0 | 1500 | 1.0 | 10.4 | 42 | 3.8 |
CR34615 | D | 12000 | 3.0 | 2000 | 1.0 | 34.0 | 125 | 8 |
CR26500 | C | 6000 | 3.0 | 2000 | 1.0 | 26.2 | 62 | 6.5 |
CR18505 | A | 2800 | 3.0 | 2000 | 1.0 | 18.5 | 35 | 8 |
CR17450 |
| 2200 | 3.0 | 1500 | 1.0 | 17.0 | 23 | 10 |
CR14505 | AA | 1400 | 3.0 | 1500 | 1.0 | 14.5 | 21 | 13 |
CR14335 | 2/3AA | 800 | 3.0 | 1000 | 1.0 | 14.0 | 13 | 19 |
CR14250 | 1/2AA | 600 | 3.0 | 500 | 1.0 | 14.5 | 11 | 12 |
CR17505 | A | 2500 | 3.0 | 1500 | 1.0 | 17.0 | 30 | 19 |
CR123A | 2/3A | 1500 | 3.0 | 15000 | 1.0 | 17.0 | 20 | 25 |
CR34615 | 1/2C | 850 | 3.0 | 1000 | 1.0 | 26.2 | 13 | 26 |
Contact our engineer for high capacity or high discharge rate solutions: info@gmbattery.com